These are volume figures, which means they are adjusted for price changes. In addition, they have been adjusted for differences in the shopping-day pattern. The CBS Consumption Radar for May shows that conditions for Dutch household consumption in May were, on balance, more favourable than they were in April.
2020 | May | -11.8 |
---|---|---|
2020 | June | -6.9 |
2020 | July | -3.6 |
2020 | August | -0.5 |
2020 | September | -3.9 |
2020 | October | -4.5 |
2020 | November | -7.1 |
2020 | December | -11 |
2021 | January | -11.7 |
2021 | February | -11 |
2021 | March | 0.4 |
2021 | April | 12.8 |
2021 | May | 11.9 |
2021 | June | 8.1 |
2021 | July | 3.4 |
2021 | August | 4.1 |
2021 | September | 5.5 |
2021 | October | 9.4 |
2021 | November | 9.7 |
2021 | December | 5.3 |
2022 | January | 12.5 |
2022 | February | 14.7 |
2022 | March | 12.3 |
2022 | April | 10.9 |
2022 | May | 6.2 |
2022 | June | 5.3 |
2022 | July | 3.6 |
2022 | August | 2 |
2022 | September | 2 |
2022 | October | 0.9 |
2022 | November | 2.4 |
2022 | December | 9.5 |
2023 | January | 5.2 |
2023 | February | 2.4 |
2023 | March | 1.5 |
2023 | April | -0.4 |
2023 | May | 0.1 |
2023 | June | 0.8 |
2023 | July | -0.6 |
2023 | August | -0.1 |
2023 | September | -1.7 |
2023 | October | 0.4 |
2023 | November | 0.7 |
2023 | December | 0.4 |
2024 | January | 0.8 |
2024 | February | 0.2 |
2024 | March | 0.4 |
2024 | April | 0.6 |
Spending on services and goods went up
In April, consumers spent 0.7 percent more on services year on year, adjusted for price changes. These services include public transport, communication, recreation and culture, and accommodation and food services. Spending on services makes up over half of all expenditure on domestic household consumption.
Households spent 3.0 percent more on durable goods, such as clothing, home furnishing and electrical appliances. Spending on food, beverages and tobacco (adjusted for price changes) was up by 0.8 percent. However, they spent 3.8 percent less on other goods, such as energy and motor fuels. April 2024 was less cold than April 2023.
Durable goods | 3 |
---|---|
Food, drinks and tobacco | 0.8 |
Services | 0.7 |
Other goods (e.g. gas) | -3.8 |
Total | 0.6 |
Consumer climate more favourable in May
Every month, CBS publishes figures about the conditions for household consumption in its Consumption Radar. Household consumption is influenced by factors such as consumers’ expectations, their personal financial situation and labour market conditions. Although the Radar indicators are closely correlated with household consumption, improved conditions do not necessarily translate into an increase in consumption.
According to the CBS Consumption Radar for May, conditions for Dutch household consumption in May were more favourable than they were in April. This is mainly because manufacturers’ assessment about future employment in their company improved and the year-on-year price increase for owner-occupied dwellings was larger.